000000003069000000043535OV65                  11092005                         1011000                                           GRANT ELMO E & BELINDA F                                                               02232024
000000003069000000602623OV65                  11092005                         1011000                                           GRANT ELMO E ESTATE & BELINDA F                                                        11062025
000000003069000000606021OV65                  11092005                         1011000                                           GRANT BELINDA F                                                                        11062025
000000003961000000043378OV65                  02272012                         1434000                                           MCAFEE ERNESTINE BUSH                                                                  02272012
000000006447000000578611DP                    09192018                         2661000                                           SHIFLET DEBRA K                                                                        09192018
000000006489000000006489OV65                  02152012                         2682000                                           CASTRO ANDREW & TONI                                                                   02152012
000000006554000000585941DP                    10122018                         2713000                                           LEWIS DEBRA YOAKUM                                                                     10122018
000000006677000000553550OV65                  06122006                         2774000                                           JAROSZEWSKI BETTY A LIFE ESTATE                                                        06122006
000000013240000000578650OV65                  12032002                         6031400                                           KLESEL WILLIAM R SR & JOYCE J LIFE ESTATE                                              12032002
000000017022000000595514DP                    08032006                 010820217894200                                           GAMBREL BRUCE                                                                          01082021
000000019564000000080742DP                    05182012                         9174000                                           GATES CAROLYN                                                                          11102025
000000019564000000606058DP                    05182012                         9174000                                           WHITE CAROLYN GATES                                                                    11102025
000000022275000000593898OV65                  10172001                         10523000                                          MCAFEE JOHNNIE RAE LIFE ESTATE                                                         10172001
000000032548000000071187DP                    02062013                 0414202217312000                                          DOTSON MICHAEL J & PATRICIA ANN                                                        01062023
000000033027000000588515OV65                  07052012                         17784000                                          STUKES LOUIS A                                                                         07052012
000000036725000000560245OV65                  02102011                         85000000000057500                                 GOLD IRENE LIFE ESTATE                                                                 02102011
